Web Hosting Solutions - Plan Comparison
Clue Design offers simplicity and flexibility in terms of Web Hosting platforms dependent on the unique requirements of your tailor made website. Costs associated with web hosting are ultimately based on the amount of web traffic you use and the database requirements of the website. Sophisticated statisitical reporting, in relation to host usage and performance, is provided to guide and simplify the decision-making process for your future hosting solutions.
Currently we have four Web Hosting Plans available which use the latest in server technology, Windows 2003 Servers.
All Web host servers’ support:
- Massive Bandwidth Allocation on All Plans
- Unlimited E-mail Accounts POP Accounts with Huge 150MB Storage each.
- FREE e-mail SPAM Filter Declude Junk Mail
- Web based Real-Time Live Statistics View More
- Web Based e-mail control panels, forwarding, auto responders …etc.
- FREE e-mail and phone support
- Enterprise Firewall, Intrusion Prevention and Anti-Virus included!
- 99.999% Guaranteed Network Uptime
- Complete Service Pack and Critical Patch Management
- Microsoft Gold Certified Data Center
- Windows Server 2003 / IIS 6.0 / ASP.NET 3.5, 2.0, 1.0 Framework Support
|
|
|
![]() |
|
Windows 2003 Web Hosting Plans
| Description | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Monthly Charge | $33.00 | $60.00 | $146.00 | $300.00 |
| Once off setup fee | $49.00 | $49.00 | $49.00 | $49.00 |
| Web Disk Storage (MB) | 500MB | 500MB | 1GB | 3GB |
| Data Transfer (MB/month.) | 5GB | 8GB | 15GB | 20GB |
| ASP.NET 3.5, 2.0 1.0 and 1.1 Framework Support | ||||
| Windows Streaming Media Services | ||||
| Web Based Live Statistics View More | ||||
| WAP/WML Enabled | ||||
| Java Enabled | ||||
| VBScript Enabled | ||||
| Password Protected Pages | ||||
| Regular Data Backups | ||||
| ASP (Active Server Pages) | ||||
| Additional Domain Pointers | 0 | 0 | 2 | 5 |
| Additional SMTP Mail Server | ||||
| Private SSL Certificate Hosting | ||||
| Credit Card Payment Gateway | ||||
| Static Private IP Address | ||||
| Database Technology | ||||
| Microsoft Access Database | ||||
| Microsoft SQL Database 50MB SQL | ||||
| Content Management System | ||||
| Mintox - Content Management System - Available | ||||
| Payment System | ||||
| SecurePay Payment Gateway | ||||
| Dialect Solutions Payment Gateway | ||||
| Email Features | ||||
| FREE E-mail Spam Filter | ||||
| POP3/SMTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Web-Based Account Access | ||||
| POP E-mail Disk Storage Each | 150MB | 150MB | 150MB | 150MB |
| Web-Based Administration | ||||
| Unlimited Email Forwarding | ||||
| Unlimited Email Aliases | ||||
| Unlimited Autoresponders | ||||
| Server-Side Virus Scanning | ||||
| Daily Mail Server Backups | ||||
| Support | ||||
| FREE E-mail Support | ||||
| FREE Phone Support | ||||
| FREE 24hrs Instant Messenger Support | ||||
| CALL | CALL | CALL | CALL | |
| Extras | ||||
| Shared SSL Encryption (Monthly) $30 Setup | $8.00 | $8.00 | $8.00 | |
| Additional Domain Pointers (Once of Setup) | $50.00 | $50.00 | $50.00 | $50.00 |
| Additional Web Space in 50MB Blocks (Monthly) | $15.00 | $15.00 | $15.00 | $15.00 |
| Additonal 50MB SQL Server Database (Monthly) | NA | NA | $50.00 | $50.00 |
| Additonal SQL Server Space in 50MB blocks (Monthly) | NA | NA | $45.00 | $45.00 |
| Additional Bandwidth in 5GB/month Increments | $30.00 | $30.00 | $25.00 | $25.00 |
| CALL | CALL | CALL | CALL |
Ph: 08 9368 0777 | Suite 2, 83 Mill Point Road, South Perth, Western Australia 6151 | Enquiry Form





.gif)
